2007 Kendal Winter League vet 40
Name Club Scout Scar Firbank Whitestone Birkrigg Fairmile Barbon Helm Cautley Troutbeck Austwick Elterwater Total no. races t-shirt from seniors
1 Paul Dugdale Kendal 98 100 100 "0" "0" "96" 100 98 100 100 "0" 696 7  
2 Shaun Addison Helm Hill "94" "94" "96" 100 96 98 98 96 96 "93" 96 680 7  
3 Brian Houghton u/a "90" "92" 93 98 98 100 "94" 94 "0" 98 98 679 7  
4 Haydn Davis Sedbergh 93 93 98 "0" 100 "0" "92" 93 98 "0" 100 675 7  
5 Dennis Nelson Dallam "0" "0" "0" "0" 89 87 87 91 90 92 94 630 7  
6 Russ Cannon Helm Hill 77 "0" 92 "0" 90 "0" 86 "0" 91 89 92 617 7  
7 John Fitzpatrick Helm Hill 80 "0" 90 90 "0" 81 89 90 "0" 91 "0" 611 7  
8 Stephen Wilson CFR "68" "78" 89 86 83 85 85 "0" 88 "0" 88 604 7  
9 David Appleyard Helm Hill "69" "79" 84 88 88 80 "0" 88 "0" 86 85 599 7  
10 Tim Murray Helm Hill 71 80 "0" 87 92 "0" 82 "0" 89 88 "0" 589 7  
11 Kevin Rogan Wharfedale "72" 81 85 85 81 "78" "80" 87 84 "0" 80 583 7  
12 Ian Mitchell Helm Hill 70 76 88 "0" "0" "0" 79 85 82 84 "0" 564 7  
13 Chris Schofield u/a "59" "69" 82 80 77 "71" "74" 83 81 82 78 563 7  
14 Neil Taylor Wharfedale 66 "0" 87 82 84 76 78 "0" 83 "0" "0" 556 7  
15 Ray Gill Dallam "65" 72 81 83 "0" 74 "0" 81 79 "0" 77 547 7  
16 Dave Till Helm Hill "60" 70 "0" 81 79 "0" 75 82 77 83 "0" 547 7  
17 Trevor Walton Howgill "0" 67 80 "0" 78 72 "0" 84 "0" 81 76 538 7  
18 Brian Lund u/a 56 "0" 79 78 "0" 70 70 "0" 76 80 "0" 509 7  
19 Mike Addison Helm Hill 87 89 "0" 94 "0" 91 90 "0" "0" "0" "0" 451 5  
20 Fraser Livesey Howgill 82 86 "0" 91 93 "0" "0" 92 "0" "0" "0" 444 5  
21 Graham Moffat Howgill "0" 82 "0" 89 "0" "0" 88 "0" 94 90 "0" 443 5  
22 Mike Peat Lanc & More "0" "0" "0" "0" 85 77 83 "0" 86 "0" 87 418 5  
23 David Bulman Helm Hill 62 77 83 "0" "0" "0" 77 "0" "0" "0" 79 378 5  
24 David Wilson Bowland 85 "0" "0" "0" "0" 90 "0" "0" 93 94 "0" 362 4
25 Paul Boardman Horwich 84 88 "0" 93 "0" "0" "0" "0" "0" "0" 89 354 4
26 Brian Kennedy Settle 86 "0" "0" 92 91 83 "0" "0" "0" "0" "0" 352 4
27 Alan Miller Kendal 74 "0" 91 "0" "0" "0" "0" "0" 92 "0" 93 350 4
28 Jim Fisher Howgill "0" 74 "0" "0" 86 79 "0" 89 "0" "0" "0" 328 4
29 Mike Gibbison Bowland 75 "0" 86 "0" "0" "0" 81 "0" 80 "0" "0" 322 4
30 Carl Bradshaw Wharfedale 63 71 "0" "0" "0" 82 "0" "0" "0" 87 "0" 303 4
31 John Bagge Helm Hill 91 "0" "0" 96 "0" "0" 96 "0" "0" "0" "0" 283 3
32 Dick Ballantine Keighley "0" "0" "0" "0" "0" 88 91 "0" "0" 96 "0" 275 3
33 Mick Horn Settle "0" "0" "0" "0" "0" 73 "0" 86 85 "0" "0" 244 3
34 Andy Walmsley Bowland 64 "0" "0" "0" "0" "0" 72 80 "0" "0" "0" 216 3
35 Quentin Harding Bowland 100 98 "0" "0" "0" "0" "0" "0" "0" "0" "0" 198 2
36 Colin Valentine Keswick "0" "0" "0" "0" 94 92 "0" "0" "0" "0" "0" 186 2
37 Phil Whiting Kendal 88 "0" 94 "0" "0" "0" "0" "0" "0" "0" "0" 182 2
38 Mike Berners Lee u/a 89 91 "0" "0" "0" "0" "0" "0" "0" "0" "0" 180 2
39 Paul Tuson Helm Hill "0" "0" "0" "0" "0" 93 "0" "0" "0" 85 "0" 178 2
40 Richard Lecky Thompson Ambleside "0" "0" "0" 84 87 "0" "0" "0" "0" "0" "0" 171 2
41 John Quine Kendal 81 87 "0" "0" "0" "0" "0" "0" "0" "0" "0" 168 2
42 Jeremy Sutch u/a 78 83 "0" "0" "0" "0" "0" "0" "0" "0" "0" 161 2
43 Jules Coleman Lanc. & Mor. 76 84 "0" "0" "0" "0" "0" "0" "0" "0" "0" 160 2
44 Wayne Percival Ambleside "0" "0" "0" "0" "0" "0" "0" "0" 78 "0" 81 159 2
45 Andrew Connor Helm Hill "0" "0" "0" "0" 82 "0" 76 "0" "0" "0" "0" 158 2
46 Neil Harvey u/a "0" "0" "0" 79 75 "0" "0" "0" "0" "0" "0" 154 2
47 Jon Bardgett u/a "0" "0" "0" "0" 76 "0" 71 "0" "0" "0" "0" 147 2
48 Andrew Russell u/a 67 75 "0" "0" "0" "0" "0" "0" "0" "0" "0" 142 2
49 Andrew Hind Settle 57 "0" "0" "0" "0" "0" "0" "0" "0" "0" 82 139 2
50 Paul Brittleton Helm Hill "0" "0" "0" "0" "0" "0" "0" 100 "0" "0" "0" 100 1
51 Chris Speight Helm Hill 96 "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 96 1
52 Chris Upson Westerland "0" 96 "0" "0" "0" "0" "0" "0" "0" "0" "0" 96 1
53 Rob Blyth Helm Hill "0" "0" "0" "0" "0" 94 "0" "0" "0" "0" "0" 94 1
54 Nick Cunningham Wharfedale "0" "0" "0" "0" "0" "0" 93 "0" "0" "0" "0" 93 1
55 Chris Norris Settle 92 "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 92 1
56 Paul Wright u/a "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 91 91 1
57 Marcus Byron Tynedale "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 90 90 1
58 Alan Life Clayton "0" 90 "0" "0" "0" "0" "0" "0" "0" "0" "0" 90 1
59 Ian Robinson Clayton "0" "0" "0" "0" "0" 89 "0" "0" "0" "0" "0" 89 1
60 Ian Weetman u/a "0" "0" "0" "0" "0" "0" "0" "0" 87 "0" "0" 87 1
61 Robert Bulman u/a "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 86 86 1
62 Peter Jackson Wharfedale "0" "0" "0" "0" "0" 86 "0" "0" "0" "0" "0" 86 1
63 Steve Crook Howgill "0" 85 "0" "0" "0" "0" "0" "0" "0" "0" "0" 85 1
64 Phillip Devine u/a "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 84 84 1
65 Gary Bastow Richmond "0" "0" "0" "0" "0" 84 "0" "0" "0" "0" "0" 84 1
66 Karl Bradshaw Wharfedale "0" "0" "0" "0" "0" "0" 84 "0" "0" "0" "0" 84 1
67 Terry Robinson Helm Hill "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 83 83 1
68 Rich Stuart u/a 83 "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 83 1
69 Neil Taylor Skem H? "0" "0" "0" "0" 80 "0" "0" "0" "0" "0" "0" 80 1
70 Martin Smith Dark Peak 79 "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 79 1
71 Jackie Burley u/a "0" "0" "0" 77 "0" "0" "0" "0" "0" "0" "0" 77 1
72 Ian Bailey Norfolk Gazelles "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 75 75 1
73 Lee Wardle Rossendale "0" "0" "0" "0" "0" 75 "0" "0" "0" "0" "0" 75 1
74 NickOwen u/a "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 74 74 1
75 Ray Goodfellow Dallam "0" "0" "0" "0" 74 "0" "0" "0" "0" "0" "0" 74 1
76 Glyn Denver Bowland "0" "0" "0" "0" "0" "0" 73 "0" "0" "0" "0" 73 1
77 Neil Weightman Amber Valley "0" 73 "0" "0" "0" "0" "0" "0" "0" "0" "0" 73 1
78 Peter Singleton Blackpool 73 "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 73 1
79 Tim Done Keighley "0" 68 "0" "0" "0" "0" "0" "0" "0" "0" "0" 68 1
80 Tim Rollison u/a 61 "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 61 1
81 Jon Leech Dallam 58 "0" "0" "0" "0" "0" "0" "0" "0" "0" "0" 58 1
g