2007 Kendal Winter League u14 Boys
  Name Club Scout Scar Firbank Whitestone Birkrigg Fairmile Barbon Helm Cautley Troutbeck Austwick Elterwater Total no. races t-shirt
1 Tom Doyle Helm Hill "94" "96" 100 96 100 100 "92" 100 100 "0" 100 696 7  
2 Joe Johnston Rossendale "0" 98 96 "93" "94" "94" 100 94 98 100 98 684 7  
3 Rory Addison Helm Hill 100 "93" 98 "94" "96" 98 98 96 "0" 96 96 682 7  
4 Jonathan Knox Helm Hill 98 100 "92" 100 98 "0" 94 98 93 "0" "92" 681 7  
5 Sam Till Dallam 96 "94" "93" 98 "93" 96 96 "93" 96 98 94 674 7  
6 Dean Sutton Dallam "91" "92" 94 "92" 92 93 93 "89" 94 94 93 653 7  
7 Theo Messenger Jones Broughton 92 91 91 91 91 "0" 91 "0" "0" "0" 90 637 7  
=8 Luke Gregory Rossendale 90 90 "89" "0" "87" 89 "0" 91 90 93 89 632 7  
=8 Scott Baistow Pendle "86" "87" "0" "0" 88 91 89 92 89 92 91 632 7  
10 Douglas Newbury Howgill 87 89 86 "0" "85" "0" 88 88 88 91 "0" 617 7  
11 Alex Brown Settle "84" 85 85 87 86 88 "0" 90 "0" 90 "0" 611 7  
12 Nathan Robb Helm Hill "83" "0" 84 85 "0" "0" 87 87 87 89 87 606 7  
13 Kristopher Lund Settle 82 84 83 "0" "0" 87 86 "0" 86 88 "0" 596 7  
14 Sam Story* u/a 80 88 87 89 "0" "0" 90 "0" "0" "0" 88 522 6  
15 Aaron Chadwick Hoad Hill "0" "0" "0" "0" 84 86 85 86 84 87 "0" 512 6  
16 Charlie Raine Broughton 85 "0" 88 88 "0" 90 "0" "0" "0" "0" 86 437 5  
17 Matthew Cannon Helm Hill 81 83 82 "0" "0" "0" "0" "0" 85 86 "0" 417 5 17
18 Douglas Jardine Broughton 88 "0" 90 90 "0" "0" "0" "0" "0" "0" "0" 268 3
19 Matthew Nash Preston 93 "0" "0" "0" 89 "0" "0" "0" "0" "0" "0" 182 2
20 Ben Stuart u/a 89 "0" "0" "0" "0" 92 "0" "0" "0" "0" "0" 181 2
21 Anthony Hauserman Rossendale "0" "0" "0" "0" "0" "0" "0" "0" 92 "0" "0" 92 1
22 Wesley Clutterbuck Rossendale "0" "0" "0" "0" "0" "0" "0" "0" 91 "0" "0" 91 1
23 Sam Westcot Skipton "0" "0" "0" "0" 90 "0" "0" "0" "0" "0" "0" 90 1
24 Ben Taylor Dallam "0" 86 "0" "0" "0" "0" "0" "0" "0" "0" "0" 86 1
25 Matthew Penellum Broughton "0" "0" "0" 86 "0" "0" "0" "0" "0" "0" "0" 86 1
* Sam ran in the U12 race at Scout Scar, so I gave him points as if he'd finishad last in U14 race.